SPC ProVital Fruit Salad Diced in Juice 120g
Servings Per Packet: 1
Serving Size: 120g
| Qty. Per Serve | Qty. Per 100g | |
|---|---|---|
| Energy (kJ) | 291kJ | 242kJ |
| Protein | 0.4g | 0.3g |
| Fat Total | 0.1g | 0.1g |
| Fat Saturated | 0.1g | 0.1g |
| Carbohydrate | 16.1g | 13.4g |
| Sugars | 13.2g | 11.0g |
| Dietary Fibre | 1.3g | 1.1g |
| Sodium | 3mg | 2mg |
